| Brand | Gigabyte |
| Model | GeForce RTX™ 5060 EAGLE MAX OC 8G |
| Product Number | GV-N5060EAGLEMAX OC-8GD // 9VN5060EXO-00-G10 |
| Graphic Engine | GeForce RTX™ 5060 |
| Bus Standard | PCI Express 5.0 |
| Engine Clock | 2550MHz (Reference card : 2497MHz) |
| CUDA Core | 3840 |
| Video Memory | 8GB GDDR7 |
| Memory Speed | 1750MHz, 28Gbps effective |
| Memory Interface | 128bit |
| Memory Bandwidth | 448.0GB/s |
| Tensor Compute Performance | FP16 (half): 19.58 TFLOPS (1:1) // FP32 (float): 19.58 TFLOPS // FP64 (double): 306.0 GFLOPS (1:64) |
| DirectX | DirectX 12 API |
| OpenGL | OpenGL®4.6 |
| Vulkan API | Version: 1.4 |
| Resolution | Digital Max Resolution 7680×4320 |
| Interface | 1x HDMI 2.1b // 3x DisplayPort 2.1b |
| Maximum Display Support | 4 |
| NVlink/ Crossfire Support | No |
| Features | WINDFORCE cooling system // Hawk fan // Server-grade Thermal conductive gel // Dual BIOS (Performance/Silent) // Reinforced structure |
| Accessories | Quick guide |
| PCB Form | ATX |
| Recommended PSU | 550W |
| Power Connectors | 1x 8-pin |
| Slot | 2 Slot |
| Dimensions(LxWxH) | 281x115x40mm |
Gigabyte GeForce RTX 5060 EAGLE MAX OC – 8GB GDDR7, 2550MHz Boost, PCIe 5.0, DLSS 4, 3xDP 2.1b, 1xHDMI 2.1b
21.000 EGP
Out of stock
| Brand | Gigabyte |
|---|---|
| Graphics Cards | Nvidia |
| VRAM | 8 GB |
Out of stock
16 People watching this product now!
Description
Related Products
GIGABYTE RTX5070Ti WINDFORCE OC SFF 16GB GDDR7
Out of stock
GIGABYTE RTX 5090 GAMING OC 32GB GDDR7
Out of stock
ASUS PRIME GeForce RTX™ 5070 Ti 16GB GDDR7 OC Edition
Out of stock
AORUS GeForce RTX™ 5080 MASTER ICE 16G
Out of stock
ASUS Dual GeForce RTX™ 4060 OC Edition 8GB GDDR6
Out of stock
PNY RTX4060TI VETRO DUAL FAN OC 16GB GDDR6
Out of stock
ASUS Dual GeForce RTX™ 4060Ti OC Edition 8GB GDDR6
Out of stock
ASUS Dual GeForce® RTX 4070 OC Edition 12GB GDDR6X
Out of stock





