| Model | P500C-Evo-G-BK-v1, P500C-Evo-G-WT-v1 |
| Case Type | Mid Tower |
| Color | Black, White |
| Body Material | SPCC |
| Front Panel Material | ABS, Tempered Glass |
| Steel Thickness | 0.7mm |
| Motherboards | ATX/ Micro ATX/Mini-ITX |
| Case Dimensions (Internal) | 285 x 380 x 420mm (W x H x D) |
| Case Dimensions (Overall) | 285 x 398 x 475.4mm (W x H x D) |
| 3.5” Drive Bays | 2 Max. (2x 3.5”) |
| 2.5” Drive Bays | 3 Max. (3x 2.5”) |
| Expansion Slots | 7 |
| GPU Clearance | Supports GPU up to 450mm |
| CPU Cooler Clearance | Supports CPU cooler up to 162mm |
| Air Cooling | Top: 120mm x 3 or 140mm x 2 (Max.) Side: 120mm x 3 or 140mm x 2 (Max.) (Included ARGB 120mm x 3) Bottom: 120mm x 3 (Max.) Rear: 120mm x 1 (Max.) (Included ARGB 120mm x 1) |
| Liquid Cooling | Top: 120/240/280/360mm Radiator (Optional) Side: 120/240/280mm Radiator (Optional) Bottom: 120/240/360mm Radiator (Optional) Rear: 120mm Radiator (Optional) |
| I/O Ports | Type C x 1 | USB3.0 x 2 | HD Audio & Mic. |
| Internal Cable Management Depth | 96mm |
| Power Supply | ATX PSU (Including cables, up to 229mm) (Optional) |
Aerocool P500C-G-BK-v1 And ARGB case with glass panels & 4 fans
3.400 EGP
| Brand | Aerocool |
|---|
16 People watching this product now!
Description
Related Products
ASUS TUF-RTX4070TI-O12G-GAMING
Out of stock
ASUS TUF Gaming GeForce RTX 4080 16GB GDDR6X
Out of stock
INTEL CORE I5 10400F 2.9/12MB TRAY WITH FAN
Out of stock
ASUS PRIME B450M-A II
Out of stock
ADATA LEGEND 710 1TB PCIe Gen3 x4 M.2 2280 Solid State Drive ALEG-710-1TCS
Out of stock



